









American Lifan KPR 200 6 Speed
Have you ever wanted to ride a championship-winning bike? Now you can, with the KPR-200. The KP-series motorcycles have claimed 17 championships in 18 CRRC competitions since 2012! With our new engine, allowing the KPR-200 to delivery the most power and torque in its class, and Lifan patented Electronic Fuel Injection technology, you can experience the thrill of championship racing.
Features
- 200cc six-speed water cooled engine
- Low air-resistance body design
- LED headlight and Daytime Running Lights
- Racer-class tachometer
- Racing-style dual seats
- Multi-segment adjustable central shock absorber
Specifications
| Dimensions | 81.1″ × 29.9″ × 43.5″ |
|---|---|
| Wheelbase | 52.4 inches |
| Net Weight | 330 lbs |
| Seat Height | 30.5 inches |
| Fuel Capacity | 3.7 gals |
| Engine Type | 198mL water-cooled single cylinder four-stroke |
| Bore and Stroke | 65.5mm × 58.8mm |
| Compression Ratio | 11:1 |
| Valve Train | SOHC, 2 valves per cylinder |
| Max. Power | 17hp/8000 RPM |
| Max. Torque | 12.5ft/6500 RPM |
| Start | Electric |
| Transmission | Six-speed, hand clutch |
| Brakes | Disk/disk |
| Wheel | Aluminum alloy |
| Front Tire | 90/90-17 |
| Rear Tire | 120/80-17 |
| Max. Speed | 75 mph |
| Fuel Consumption | 107mpg |
Original: $2,999.99
-70%$2,999.99
$900.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Have you ever wanted to ride a championship-winning bike? Now you can, with the KPR-200. The KP-series motorcycles have claimed 17 championships in 18 CRRC competitions since 2012! With our new engine, allowing the KPR-200 to delivery the most power and torque in its class, and Lifan patented Electronic Fuel Injection technology, you can experience the thrill of championship racing.
Features
- 200cc six-speed water cooled engine
- Low air-resistance body design
- LED headlight and Daytime Running Lights
- Racer-class tachometer
- Racing-style dual seats
- Multi-segment adjustable central shock absorber
Specifications
| Dimensions | 81.1″ × 29.9″ × 43.5″ |
|---|---|
| Wheelbase | 52.4 inches |
| Net Weight | 330 lbs |
| Seat Height | 30.5 inches |
| Fuel Capacity | 3.7 gals |
| Engine Type | 198mL water-cooled single cylinder four-stroke |
| Bore and Stroke | 65.5mm × 58.8mm |
| Compression Ratio | 11:1 |
| Valve Train | SOHC, 2 valves per cylinder |
| Max. Power | 17hp/8000 RPM |
| Max. Torque | 12.5ft/6500 RPM |
| Start | Electric |
| Transmission | Six-speed, hand clutch |
| Brakes | Disk/disk |
| Wheel | Aluminum alloy |
| Front Tire | 90/90-17 |
| Rear Tire | 120/80-17 |
| Max. Speed | 75 mph |
| Fuel Consumption | 107mpg |





















